STABILIZER HEAD

| CODE | d | L | D | d1 |
|---|---|---|---|---|
| MGESH16 | M16X2 | 70 | 46 | 18 |
| MGESH20 | M20X2.5 | 85 | 46 | 18 |
| * Available in Right & Left Hand Thread | ||||
Universal Clevis Pins

| CODE | A | B | C | D | NO. OF HOLES |
|---|---|---|---|---|---|
| MGEUPC6050 | 6 | 50 | 2.5 | 9 | 5 |
| MGEUPC8050 | 8 | 50 | 3 | 12 | 5 |
| MGEUPC1050 | 10 | 50 | 4 | 14 | 5 |
| MGEUPC1150 | 11 | 50 | 4 | 15 | 5 |
| MGEUPC1163 | 11 | 63 | 4 | 15 | 5 |
| MGEUPC1176 | 11 | 76 | 4 | 15 | 7 |
| MGEUPC1250 | 12 | 50 | 4 | 16 | 5 |
| MGEUPC1263 | 12 | 63 | 4 | 16 | 7 |
| MGEUPC1276 | 12 | 76 | 4 | 16 | 7 |
| MGEUPC1676 | 16 | 76 | 5 | 20 | 7 |
| MGEUPC 1976 | 19 | 76 | 6 | 24 | 7 |
