EYE BOLT

Our Products

SIZE WEIGHT /KG WLL/T(5:1) FIELD4 D K O L
WLL 45° VERTICAL LOAD
M12 0.18 0.24 0.34 54 22 30 75
M14 0.28 0.32 0.46 63 28 35 89.5
M16 0.285 0.5 0.7 63 28 35 90
M18 0.42 0.65 0.83 72 30 40 101
M20 0.45 0.83 1.2 72 30 40 101
M22 0.67 1.05 1.5 81 35 45 115.5
M24 0.87 1027 1.8 90 38 50 128
M27 0.88 1.83 2.5 90 38 50 128
M30 1.66 2.6 3.6 108 45 60 154
M33 1.72 3.2 4.5 108 45 60 154
M36 2.65 3.7 5.1 126 55 70 183
M39 2.8 4.3 6 126 55 70 183
M42 4.03 5 7 144 65 80 212
M45 4.25 5.5 7.5 144 65 80 212
M48 6.38 6.1 8.6 166 70 90 238
M52 6.6 7.3 9 166 70 90 238
M56 8.8 8.3 11 184 80 100 267
M64 12.4 11 16 206 90 110 293

PTO Round Pins

CODE A B C D E F
MGERP650 6 60 50 12 6 2.3
MGERP657 6 67 57 12 6 2.3
MGERP838 8 45 38 15 7 2.3
MGERP860 8 70 60 15 7 2.3
MGERP9557 9.5 67 57 16 7.5 2.3
MGERP1038 10 45 38 15 7 2.3
MGERP1060 10 70 60 15 8.5 2.3
MGERP1189 11 99 89 19 10 2.3
MGERP1260 12 70 60 18 7 2.3
MGERP1265 12 75 65 18 7 2.3
MGERP1270 12 90 70 18 7 2.3
MGERP1294 12 110 94 22 10 2.3

R Clip

CODE A B C
MGER31538 3X1.5 38 17
MGER52556 5X2.5 56 27